Weather Observations Results (20/05/2013 - 20/06/2013)


Select fields to show in the table:

Weather Impacts:

Favourite fields saved. Load them with 'load favourite'.
Favourite fields loaded.
Favourite fields not found. Please save them again (requires cookies).

Data for the current site: Sheffield Southey (455549)

Id Report Date / Time (Europe/London) Image Thumbnail Air Temperature (°C) Options
  Min 22.22  
  Mean 22.96  
  Max 24.11  
9499021 19/06/2013 17:45 22.72
9386030 19/06/2013 17:30 23.0
9385021 19/06/2013 17:15 23.0
9509009 19/06/2013 17:00 22.89
9497021 19/06/2013 16:45 23.5
9669006 19/06/2013 16:30 23.61
9263040 19/06/2013 16:22 23.11
9385020 19/06/2013 16:21 23.11
9281038 19/06/2013 16:20 23.11
9666019 19/06/2013 16:19 23.0
9666018 19/06/2013 16:18 23.0
9213012 19/06/2013 16:17 23.0
9660020 19/06/2013 16:16 22.89
9383030 19/06/2013 16:15 22.89
9386029 19/06/2013 16:14 22.89
9280026 19/06/2013 16:13 22.78
9458017 19/06/2013 16:12 22.78
9263039 19/06/2013 16:11 22.78
9368042 19/06/2013 16:10 22.72
9357023 19/06/2013 16:09 22.61
9648005 19/06/2013 16:08 22.61
9165024 19/06/2013 16:07 22.61
9483016 19/06/2013 16:06 22.5
9492020 19/06/2013 16:05 22.5
9189071 19/06/2013 16:04 22.5
9393032 19/06/2013 16:03 22.5
9385019 19/06/2013 16:02 22.5
9658009 19/06/2013 16:01 22.39
9357022 19/06/2013 16:00 22.39
9631025 19/06/2013 15:59 22.39
9448025 19/06/2013 15:58 22.39
9227043 19/06/2013 15:57 22.39
9227042 19/06/2013 15:56 22.39
9647011 19/06/2013 15:55 22.39
9451024 19/06/2013 15:54 22.39
9375034 19/06/2013 15:53 22.39
9375033 19/06/2013 15:52 22.39
9497020 19/06/2013 15:51 22.28
9381028 19/06/2013 15:50 22.28
9450016 19/06/2013 15:49 22.22
9619015 19/06/2013 15:48 22.22
9560034 19/06/2013 15:47 22.22
9261021 19/06/2013 15:46 22.22
9368041 19/06/2013 15:45 22.22
9390008 19/06/2013 15:44 22.22
9390007 19/06/2013 15:43 22.22
9276012 19/06/2013 15:42 22.22
9560033 19/06/2013 15:41 22.22
9388012 19/06/2013 15:40 22.22
9605028 19/06/2013 15:39 22.22
9625010 19/06/2013 15:38 22.22
9508011 19/06/2013 15:37 22.22
9409012 19/06/2013 15:36 22.28
9436028 19/06/2013 15:35 22.28
9271026 19/06/2013 15:34 22.28
9451023 19/06/2013 15:33 22.28
9576008 19/06/2013 15:32 22.39
9393031 19/06/2013 15:31 22.39
9653020 19/06/2013 15:30 22.5
9308039 19/06/2013 15:29 22.5
9653019 19/06/2013 15:28 22.5
9585032 19/06/2013 15:27 22.61
9233028 19/06/2013 15:26 22.61
9377026 19/06/2013 15:25 22.61
9657009 19/06/2013 15:24 22.72
9280025 19/06/2013 15:23 22.72
9319029 19/06/2013 15:15 23.11
9626010 19/06/2013 14:45 24.11
9293015 19/06/2013 14:34 24.11
9209035 19/06/2013 14:33 24.0
9660019 19/06/2013 14:32 24.0
9237033 19/06/2013 14:31 23.89
9560032 19/06/2013 14:30 23.89
9465015 19/06/2013 14:29 23.89
9187036 19/06/2013 14:28 23.89
9338026 19/06/2013 14:27 23.78
9561023 19/06/2013 14:26 23.78
9341020 19/06/2013 14:25 23.78
9357021 19/06/2013 14:24 23.78
9160015 19/06/2013 14:23 23.78
9531008 19/06/2013 14:22 23.72
9669005 19/06/2013 14:21 23.72
9531007 19/06/2013 14:20 23.72
9503017 19/06/2013 14:19 23.72
9160014 19/06/2013 14:18 23.72
9667008 19/06/2013 14:17 23.72
9666017 19/06/2013 14:16 23.72
9368040 19/06/2013 14:15 23.72
9176040 19/06/2013 14:14 23.72
9301020 19/06/2013 14:13 23.61
9180032 19/06/2013 14:12 23.61
9210056 19/06/2013 14:11 23.61
9377025 19/06/2013 14:10 23.61
9450015 19/06/2013 14:09 23.61
9560031 19/06/2013 14:08 23.61
9308038 19/06/2013 14:07 23.61
9210055 19/06/2013 14:06 23.61
9560030 19/06/2013 14:05 23.5
9519016 19/06/2013 14:04 23.5
9233027 19/06/2013 14:03 23.5
Form controls