Observation
This is the last recorded observation for this site.
| Group | Measurement | Observation |
|---|---|---|
| Detailed local weather at time of observation | Report Date / Time | 10/12/2012 17:30 |
| Air Temperature | 9.3 °C | |
| State of ground | Snow Depth | 0.0 cm |
| Rain | Rainfall Accumulation | 0.0 mm |
| Rainfall Rate | 0.0 mm/hr | |
| Previous day's weather (00-24) | Day of Snow | 0 - No snow/sleet |
| Day of Gales | 0 - No gale | |
| Day of Hail | 0 - No hail | |
| Day of Thunder | 0 - No thunder | |
| Other measurements at time of observation | Pressure (At Station) | 1025.0 hPa |
| Mean Sea-Level Pressure | 1027.1 hPa | |
| Relative Humidity | 93.0 % | |
| Dew Point | 8.2 °C |
Observation Location
The location this observation was recorded at is 39.15506, -121.58297.
Wind dials
Wind Speed (mph)
Wind Direction: 121°
Graph of Temperature and Dew Point over the last 24 hours
There was a problem retrieving your graph data. Please check your internet connection and try again later.
There is no data to plot in this time period for these measurements.
There is not enough data to plot in this time period for these measurements.
Recent Images
Loading images...